Sign up for our Newsletter for websites that provide FREE Vacation Rentals by Owner listings !
151
| On how many sites are you paying to list your vacation rental property? | |||
|---|---|---|---|
|
|
|||
| None | 21 | 13.91% |
|
| One | 17 | 11.26% |
|
| Two | 34 | 22.52% |
|
| Three | 26 | 17.22% |
|
| Four | 14 | 9.27% |
|
| Five or more | 39 | 25.83% |
|
| Total | 151 | 100.00 |
|
| On how many FREE vacation rentals sites do you have your vacation rental listed? | |||
|---|---|---|---|
|
|
|||
| None | 14 | 9.27% |
|
| 1 to 3 | 35 | 23.18% |
|
| 3 to 5 | 25 | 16.56% |
|
| 5 - 10 | 26 | 17.22% |
|
| More than 10 | 51 | 33.77% |
|
| Total | 151 | 100.00 |
|
| Please let us know the location of your vacation rental property | |||
|---|---|---|---|
|
|
|||
| Florida | 39 | 25.83% |
|
| Other USA | 31 | 20.53% |
|
| Spain | 23 | 15.23% |
|
| France | 16 | 10.60% |
|
| Other Europe | 29 | 19.21% |
|
| Neither USA nor Europe | 13 | 8.61% |
|
| Total | 151 | 100.00 |
|
We also completed this survey for Yahoo Rentals group users. You can see a comparison here :